<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperbaric Oxygen Chambers for Autism Cerebral Palsy Health and Athletes &#187; double-blind</title>
	<atom:link href="http://www.balancedhealthtoday.com/blog/tag/double-blind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balancedhealthtoday.com/blog</link>
	<description>You home for Hyperbaric Oxygen Chambers and Health Detox Products</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hyperbaric treatment for children with autism: a multicenter, randomized, double-blind, controlled trial  Part 2</title>
		<link>http://www.balancedhealthtoday.com/blog/hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-2/</link>
		<comments>http://www.balancedhealthtoday.com/blog/hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-2/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[Alternative Cancer Treatments]]></category>
		<category><![CDATA[alzheimer's desease]]></category>
		<category><![CDATA[Anti-Fungal Formula]]></category>
		<category><![CDATA[Athletes Therapy]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[Chelation Therapy]]></category>
		<category><![CDATA[controlled trial]]></category>
		<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[digestive tract inflammation]]></category>
		<category><![CDATA[double bag hyperbaric oxygen chambers for rent]]></category>
		<category><![CDATA[double-blind]]></category>
		<category><![CDATA[EDTA]]></category>
		<category><![CDATA[gastrointestinal tract inflammation]]></category>
		<category><![CDATA[hyperbaric chamber therapy]]></category>
		<category><![CDATA[Hyperbaric Oxygen Therapy]]></category>
		<category><![CDATA[inflammatory bowel disease]]></category>
		<category><![CDATA[multicenter]]></category>
		<category><![CDATA[parkinsons]]></category>
		<category><![CDATA[portable hyperbaric chamber]]></category>
		<category><![CDATA[portable hyperbaric oxygen chamber]]></category>
		<category><![CDATA[portable hyperbaric oxygen chambers]]></category>
		<category><![CDATA[prevention of Crohn's disease]]></category>
		<category><![CDATA[randomized]]></category>
		<category><![CDATA[single bag hyperbaric oxygen treatment chamber for rent]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[tissue hypoxia]]></category>
		<category><![CDATA[tissue oxygenation]]></category>
		<category><![CDATA[treatment of sleep disorder]]></category>

		<guid isPermaLink="false">http://www.balancedhealthtoday.com/blog/?p=2421</guid>
		<description><![CDATA[LIVER CLEANSE &#124; GALL BLADDER FLUSH &#124; VIBRABOARD CANDIDA CLEANSE TREATMENT &#124; PROSTATE ENLARGEMENT HYPERBARIC  THERAPY &#124; HYPERBARIC CHAMBER AUTISM TREATMENT FOR CHILDREN Results After 40 sessions, mean physician CGI scores significantly improved in the treatment group compared to controls in overall functioning (p = 0.0008), receptive language (p &#60; 0.0001), social interaction (p = [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.balancedhealthtoday.com/xeneplex.html">LIVER CLEANSE</a> </strong><span><strong>| </strong></span><strong><a href="http://www.balancedhealthtoday.com/glytamins.html">GALL BLADDER FLUSH</a></strong><span><strong> | </strong></span><a href="http://www.balancedhealthtoday.com/vibraboard.html"><strong>VIBRABOARD</strong></a></p>
<p style="text-align: center;"><span><strong> </strong></span><strong><a href="http://www.balancedhealthtoday.com/ellagica.html">CANDIDA CLEANSE TREATMENT</a></strong><strong><a href="http://www.balancedhealthtoday.com/ellagica.html"> </a><span> </span></strong><span><strong>| </strong></span><strong> <a href="http://www.balancedhealthtoday.com/endosterol.html">PROSTATE ENLARGEMENT</a></strong><span> </span></p>
<p style="text-align: center;"><strong><a href="http://www.balancedhealthtoday.com/products.html">HYPERBARIC  THERAPY</a></strong><span> </span><span><strong>| </strong></span><strong><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html">HYPERBARIC CHAMBER </a></strong></p>
<p style="text-align: center;"><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html"><strong></strong></a><strong><a href="../hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-1/">AUTISM TREATMENT FOR CHILDREN</a></strong></p>
<p><a href="http://www.balancedhealthtoday.com/blog/hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-2/"><em>Click here to view the embedded video.</em></a></p>
<p>Results</p>
<p>After 40 sessions, mean physician CGI scores significantly improved in the treatment group compared to controls in overall functioning (p = 0.0008), receptive language (p &lt; 0.0001), social interaction (p = 0.0473), and eye contact (p = 0.0102); 9/30 children (30%) in the treatment group were rated as &#8220;&#8221;very much improved&#8221;" or &#8220;&#8221;much improved&#8221;" compared to 2/26 (8%) of controls (p = 0.0471); 24/30 (80%) in the treatment group improved compared to 10/26 (38%) of controls (p = 0.0024). Mean parental CGI scores significantly improved in the treatment group compared to controls in overall functioning (p = 0.0336), receptive language (p = 0..0168), and eye contact (p = 0.0322).</p>
<p>On the ABC, significant improvements were observed in the treatment group in total score, irritability, stereotypy, hyperactivity, and speech (p &lt; 0.03 for each), but not in the control group. In the treatment group compared to the control group, mean changes on the ABC total score and subscales were similar except a greater number of children improved in irritability (p = 0.0311). On the ATEC, sensory/cognitive awareness significantly improved (p = 0.0367) in the treatment group compared to the control group. Post-hoc analysis indicated that children over age 5 and children with lower initial autism severity had the most robust improvements. Hyperbaric treatment was safe and well-tolerated.</p>
<p>Conclusion</p>
<p>Children with autism who received hyperbaric treatment at 1.3 atm and 24% oxygen for 40 hourly sessions had significant improvements in overall functioning, receptive language, social interaction, eye contact, and sensory/cognitive awareness compared to children who received slightly pressurized room air.</p>
<p>Evansville, Indiana<br />
Slovakia, Bratislava<br />
Paterson, New Jersey<br />
Bendigo, Victoria<br />
Lowell, Massachusetts<br />
Ukraine, Kiev<br />
Mildura, Victoria<br />
Dayton, Ohio<br />
Sila, United Arab Emirates, Sila, UAE<br />
Jamaica, Kingston<br />
San Diego, California</p>
<p><a href="http://www.balancedhealthtoday.com/products.html"><strong>Hyperbaric Oxygen Chambers</strong></a></p>
<p><strong><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html">Hyperbaric Oxygen Therapy Chamber</a></strong><strong><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html"><strong> </strong></a></strong></p>
<p><a href="http://www.balancedhealthtoday.com/articles.html"><strong>Portable Hyperbaric Oxygen Chambers</strong><strong> </strong></a></p>
<p><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html"><strong>Cerebral Palsy Therapy Hyperbaric Chambers</strong></a><br />
<script src="http://forms.aweber.com/form/37/845746637.js" type="text/javascript"></script></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.balancedhealthtoday.com/blog/hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric treatment for children with autism: a multicenter, randomized, double-blind, controlled trial  Part 1</title>
		<link>http://www.balancedhealthtoday.com/blog/hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-1/</link>
		<comments>http://www.balancedhealthtoday.com/blog/hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-1/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[Alternative Cancer Treatments]]></category>
		<category><![CDATA[alzheimer's desease]]></category>
		<category><![CDATA[Anti-Fungal Formula]]></category>
		<category><![CDATA[Athletes Therapy]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[Chelation Therapy]]></category>
		<category><![CDATA[controlled trial]]></category>
		<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[digestive tract inflammation]]></category>
		<category><![CDATA[double bag hyperbaric oxygen chambers for rent]]></category>
		<category><![CDATA[double-blind]]></category>
		<category><![CDATA[EDTA]]></category>
		<category><![CDATA[gastrointestinal tract inflammation]]></category>
		<category><![CDATA[hyperbaric chamber therapy]]></category>
		<category><![CDATA[Hyperbaric Oxygen Therapy]]></category>
		<category><![CDATA[inflammatory bowel disease]]></category>
		<category><![CDATA[multicenter]]></category>
		<category><![CDATA[parkinsons]]></category>
		<category><![CDATA[portable hyperbaric chamber]]></category>
		<category><![CDATA[portable hyperbaric oxygen chamber]]></category>
		<category><![CDATA[portable hyperbaric oxygen chambers]]></category>
		<category><![CDATA[prevention of Crohn's disease]]></category>
		<category><![CDATA[randomized]]></category>
		<category><![CDATA[single bag hyperbaric oxygen treatment chamber for rent]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[tissue hypoxia]]></category>
		<category><![CDATA[tissue oxygenation]]></category>
		<category><![CDATA[treatment of sleep disorder]]></category>

		<guid isPermaLink="false">http://www.balancedhealthtoday.com/blog/?p=2409</guid>
		<description><![CDATA[LIVER CLEANSE &#124; GALL BLADDER FLUSH &#124; VIBRABOARD CANDIDA CLEANSE TREATMENT &#124; PROSTATE ENLARGEMENT HYPERBARIC THERAPY &#124; HYPERBARIC CHAMBER AUTISM TREATMENT FOR CHILDREN Abstract Background Several uncontrolled studies of hyperbaric treatment in children with autism have reported clinical improvements; however, this treatment has not been evaluated to date with a controlled study. We performed a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.balancedhealthtoday.com/xeneplex.html">LIVER CLEANSE</a> </strong><span><strong>| </strong></span><strong><a href="http://www.balancedhealthtoday.com/glytamins.html">GALL BLADDER FLUSH</a></strong><span><strong> | </strong></span><a href="http://www.balancedhealthtoday.com/vibraboard.html"><strong>VIBRABOARD</strong></a></p>
<p style="text-align: center;"><span><strong> </strong></span><strong><a href="http://www.balancedhealthtoday.com/ellagica.html">CANDIDA CLEANSE TREATMENT</a></strong><strong><a href="http://www.balancedhealthtoday.com/ellagica.htmll"> </a><span> </span></strong><span><strong>| </strong></span><strong> <a href="http://www.balancedhealthtoday.com/endosterol.html">PROSTATE ENLARGEMENT</a></strong><span> </span></p>
<p style="text-align: center;"><strong><a href="http://www.balancedhealthtoday.com/products.html">HYPERBARIC THERAPY</a></strong><span> </span><span><strong>| </strong></span><strong><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html">HYPERBARIC CHAMBER </a></strong></p>
<p style="text-align: center;"><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html"><strong> </strong></a><strong><a href="http://www.balancedhealthtoday.com/blog/hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-1/">AUTISM TREATMENT FOR CHILDREN</a></strong></p>
<p><a href="http://www.balancedhealthtoday.com/blog/hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-1/"><em>Click here to view the embedded video.</em></a></p>
<p>Abstract</p>
<p>Background</p>
<p>Several uncontrolled studies of hyperbaric treatment in children with autism have reported clinical improvements; however, this treatment has not been evaluated to date with a controlled study. We performed a multicenter, randomized, double-blind, controlled trial to assess the efficacy of hyperbaric treatment in children with autism.</p>
<p>Methods</p>
<p>62 children with autism recruited from 6 centers, ages 2–7 years (mean 4.92 ± 1.21), were randomly assigned to 40 hourly treatments of either hyperbaric treatment at 1.3 atmosphere (atm) and 24% oxygen (&#8220;&#8221;treatment group&#8221;", n = 33) or slightly pressurized room air at 1.03 atm and 21% oxygen (&#8220;&#8221;control group&#8221;", n = 29). Outcome measures included Clinical Global Impression (CGI) scale, Aberrant Behavior Checklist (ABC), and Autism Treatment Evaluation Checklist (ATEC).</p>
<p>Mildura, Victoria<br />
Haiti, Port-au-Prince<br />
Brisbane, Queensland<br />
Paterson, New Jersey<br />
Jamaica, Kingston<br />
Aurora, Illinois<br />
Evansville, Indiana<br />
Baltimore, Maryland<br />
Slovakia, Bratislava<br />
Estonia, Tallinn</p>
<p><a href="http://www.balancedhealthtoday.com/products.html"><strong>Hyperbaric Oxygen Chambers</strong></a></p>
<p><strong><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html">Hyperbaric Oxygen Therapy Chamber</a></strong><strong><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html"><strong> </strong></a></strong></p>
<p><a href="http://www.balancedhealthtoday.com/articles.html"><strong>Portable Hyperbaric Oxygen Chambers</strong><strong> </strong></a></p>
<p><a href="http://www.balancedhealthtoday.com/hyperbaric-chamber.html"><strong>Cerebral Palsy Therapy Hyperbaric Chambers</strong></a></p>
<p><script src="http://forms.aweber.com/form/37/845746637.js" type="text/javascript"></script></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.balancedhealthtoday.com/blog/hyperbaric-treatment-for-children-with-autism-a-multicenter-randomized-double-blind-controlled-trial-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

